TTT Dashboard

Economic News

Economic Calendar

2026-03-10
Time Currency Event Other Data
00:00 AUD TD-MI Inflation Gauge (MoM) (Feb) - | - | - | 0.1% |
00:00 AUD TD-MI Inflation Gauge (YoY) (Feb) - | - | - | 2.3% |
00:30 AUD Current Account Balance (Q4) - | - | - | -14.1B |
00:30 AUD RBA Meeting Minutes Report |
00:30 AUD Retail Sales s.a. (MoM) (Jan) - | - | - | -0.1% |
03:35 JPY 10-y Bond Auction - | - | - | 1.26% |
05:00 JPY Consumer Confidence Index (Feb) - | - | - | 35.2 |
07:45 EUR Budget Balance (Jan) - | - | - | €-156.3B |
08:00 EUR Unemployment Change (Feb) - | - | - | 38.725K |
09:00 EUR Unemployment (Jan) - | - | - | 6.2% |
09:40 EUR 12-Month Letras Auction - | - | - | 2.221% |
09:40 EUR 6-Month Letras Auction - | - | - | 2.355% |
10:00 EUR Unemployment Rate (Jan) - | - | - | 6.3% |
10:30 EUR 5-y Note Auction - | - | - | 2.17% |
10:30 GBP 30-y Bond Auction - | - | - | 5.198% |
13:55 USD Redbook Index (YoY) (Feb 28) - | - | - | - |
2026-03-11
Time Currency Event Other Data
00:00 NZD ANZ Commodity Price (Feb) - | - | - | 1.8% |
00:30 AUD Gross Domestic Product (QoQ) (Q4) - | - | - | 0.3% |
00:30 AUD Gross Domestic Product (YoY) (Q4) - | - | - | 0.8% |
00:30 JPY Jibun Bank Services PMI (Feb) - | - | - | - |
01:45 CNY Caixin Services PMI (Feb) - | - | - | 51 |
07:30 CHF Consumer Price Index (MoM) (Feb) - | - | - | -0.1% |
07:30 CHF Consumer Price Index (YoY) (Feb) - | - | - | 0.4% |
07:45 EUR Industrial Output (MoM) (Jan) - | - | - | -0.4% |
08:15 EUR HCOB Services PMI (Feb) - | - | - | 54.9 |
08:45 EUR HCOB Services PMI (Feb) - | - | - | 50.4 |
08:50 EUR HCOB Composite PMI (Feb) - | - | - | - |
08:50 EUR HCOB Services PMI (Feb) - | - | - | - |
08:55 EUR HCOB Composite PMI (Feb) - | - | - | - |
08:55 EUR HCOB Services PMI (Feb) - | - | - | - |
09:00 EUR HCOB Composite PMI (Feb) - | - | - | - |
09:00 EUR HCOB Services PMI (Feb) - | - | - | - |
09:00 EUR Gross Domestic Product (QoQ) (Q4) - | - | - | 0% |
09:00 EUR Gross Domestic Product (YoY) (Q4) - | - | - | 0.5% |
09:30 GBP S&P Global/CIPS Composite PMI (Feb) - | - | - | - |
09:30 GBP S&P Global/CIPS Services PMI (Feb) - | - | - | - |
10:00 EUR Producer Price Index (MoM) (Jan) - | - | - | 0.4% |
10:00 EUR Producer Price Index (YoY) (Jan) - | - | - | 0% |
10:00 EUR Retail Sales n.s.a (YoY) (Jan) - | - | - | 0.6% |
10:00 EUR Retail Sales s.a. (MoM) (Jan) - | - | - | 0.6% |
12:00 USD MBA Mortgage Applications (Feb 28) - | - | - | - |
13:15 USD ADP Employment Change (Feb) - | - | - | 183K |
13:30 CAD Labor Productivity (QoQ) (Q4) - | - | - | -0.4% |
14:45 USD S&P Global Composite PMI (Feb) - | - | - | - |
14:45 USD S&P Global Services PMI (Feb) - | - | - | - |
15:00 USD Factory Orders (MoM) (Jan) - | - | - | -0.9% |
15:00 USD ISM Services Employment Index (Feb) - | - | - | 52.3 |
15:00 USD ISM Services New Orders Index (Feb) - | - | - | 51.3 |
15:00 USD ISM Services PMI (Feb) - | - | - | 52.8 |
15:00 USD ISM Services Prices Paid (Feb) - | - | - | 60.4 |
15:30 USD EIA Crude Oil Stocks Change (Feb 28) - | - | - | - |
19:00 USD Fed's Beige Book Report |
23:50 JPY Foreign Bond Investment (Feb 28) - | - | - | - |
23:50 JPY Foreign Investment in Japan Stocks (Feb 28) - | - | - | - |
2026-03-12
Time Currency Event Other Data
00:30 AUD Building Permits (MoM) (Jan) - | - | - | 0.7% |
00:30 AUD Building Permits (YoY) (Jan) - | - | - | 12.2% |
00:30 AUD Exports (MoM) (Jan) - | - | - | 1.1% |
00:30 AUD Imports (MoM) (Jan) - | - | - | 5.9% |
00:30 AUD Trade Balance (MoM) (Jan) - | - | - | 5,085M |
06:45 CHF Unemployment Rate s.a (MoM) (Feb) - | - | - | 2.7% |
09:30 GBP S&P Global/CIPS Construction PMI (Feb) - | - | - | 48.1 |
09:40 EUR 10-y Obligaciones Auction - | - | - | 2.23% |
09:40 EUR 3-y Bond Auction - | - | - | - |
09:40 EUR 5-y Bond Auction - | - | - | - |
09:50 EUR 10-y Bond Auction - | - | - | 3.15% |
10:00 EUR Retail Sales (MoM) (Jan) - | - | - | -0.2% |
10:00 EUR Retail Sales (YoY) (Jan) - | - | - | 1.9% |
12:30 USD Challenger Job Cuts (Feb) - | - | - | 49.795K |
13:15 EUR ECB Main Refinancing Operations Rate - | - | - | 2.9% |
13:15 EUR ECB Monetary Policy Statement Report |
13:15 EUR ECB Rate On Deposit Facility - | - | - | 2.75% |
13:30 CAD Exports (Jan) - | - | - | $69.46B |
13:30 CAD Imports (Jan) - | - | - | $68.76B |
13:30 CAD International Merchandise Trade (Jan) - | - | - | $0.71B |
13:30 USD Continuing Jobless Claims (Feb 21) - | - | - | - |
13:30 USD Goods and Services Trade Balance (Jan) - | - | - | $-98.4B |
13:30 USD Goods Trade Balance (Jan) - | - | - | - |
13:30 USD Initial Jobless Claims (Feb 28) - | - | - | - |
13:30 USD Initial Jobless Claims 4-week average (Feb 28) - | - | - | - |
13:30 USD Nonfarm Productivity (Q4) - | - | - | 1.2% |
13:30 USD Unit Labor Costs (Q4) - | - | - | 3% |
13:45 EUR ECB Press Conference Speech |
15:00 CAD Ivey Purchasing Managers Index (Feb) - | - | - | 46.2 |
15:00 CAD Ivey Purchasing Managers Index s.a (Feb) - | - | - | 47.1 |
15:00 USD Wholesale Inventories (Jan) - | - | - | - |
15:30 USD EIA Natural Gas Storage Change (Feb 28) - | - | - | - |
16:30 USD 4-Week Bill Auction - | - | - | - |
23:50 JPY JP Foreign Reserves (Feb) - | - | - | $1,240.6B |
2026-03-13
Time Currency Event Other Data
2026-03-15
Time Currency Event Other Data
01:30 CNY Consumer Price Index (MoM) (Feb) - | - | - | 0.7% |
01:30 CNY Consumer Price Index (YoY) (Feb) - | - | - | 0.5% |
01:30 CNY Producer Price Index (YoY) (Feb) - | - | - | -2.3% |
07:00 CAD Daylight Saving Time All Day |
07:00 USD Daylight Saving Time All Day |
23:30 JPY Labor Cash Earnings (YoY) (Jan) - | - | - | 4.8% |
23:50 JPY Bank Lending (YoY) (Feb) - | - | - | 3% |
23:50 JPY Current Account n.s.a. (Jan) - | - | - | ¥1,077.3B |
23:50 JPY Trade Balance - BOP Basis (Jan) - | - | - | ¥62.3B |
2026-03-16
Time Currency Event Other Data
05:00 JPY Coincident Index (Jan) Prel - | - | - | - |
05:00 JPY Eco Watchers Survey: Current (Feb) - | - | - | 48.6 |
05:00 JPY Eco Watchers Survey: Outlook (Feb) - | - | - | 48 |
05:00 JPY Leading Economic Index (Jan) Prel - | - | - | - |
07:00 EUR Exports (MoM) (Jan) - | - | - | 2.9% |
07:00 EUR Imports (MoM) (Jan) - | - | - | 2.1% |
07:00 EUR Industrial Production n.s.a. w.d.a. (YoY) (Jan) - | - | - | -3.1% |
07:00 EUR Industrial Production s.a. (MoM) (Jan) - | - | - | -2.4% |
07:00 EUR Trade Balance s.a. (Jan) - | - | - | €20.7B |
09:00 CNY FDI - Foreign Direct Investment (YTD) (YoY) (Feb) - | - | - | -13.4% |
09:30 EUR Sentix Investor Confidence (Mar) - | - | - | -12.7 |
2026-03-17
Time Currency Event Other Data
00:01 GBP BRC Like-For-Like Retail Sales (YoY) (Feb) - | - | - | 2.5% |
00:30 AUD National Australia Bank's Business Conditions (Feb) - | - | - | 3 |
00:30 AUD National Australia Bank's Business Confidence (Feb) - | - | - | 4 |
06:00 JPY Machine Tool Orders (YoY) (Feb) - | - | - | 4.7% |
10:00 USD NFIB Business Optimism Index (Feb) - | - | - | 102.8 |
12:55 USD Redbook Index (YoY) (Mar 7) - | - | - | - |
15:00 USD JOLTS Job Openings (Jan) - | - | - | 7.6M |
16:00 USD USDA WASDE Report Report |
17:00 USD 10-Year Note Auction - | - | - | 4.632% |
17:00 USD 3-Year Note Auction - | - | - | 4.3% |
20:30 USD API Weekly Crude Oil Stock (Mar 7) - | - | - | - |
21:45 NZD Electronic Card Retail Sales (MoM) (Feb) - | - | - | -1.6% |
21:45 NZD Electronic Card Retail Sales (YoY) (Feb) - | - | - | -0.5% |
23:50 JPY BSI Large Manufacturing Conditions Index (QoQ) (Q1) - | - | - | 6.3 |
23:50 JPY Producer Price Index (MoM) (Feb) - | - | - | 0.3% |
23:50 JPY Producer Price Index (YoY) (Feb) - | - | - | 4.2% |
2026-03-18
Time Currency Event Other Data
08:00 EUR Retail Sales (YoY) (Jan) - | - | - | 4% |
11:00 USD MBA Mortgage Applications (Mar 7) - | - | - | - |
12:00 USD OPEC Monthly Market Report Report |
13:30 EUR Current Account n.s.a. (Jan) - | - | - | €24B |
13:45 CAD BoC Interest Rate Decision - | - | - | 3% |
13:45 CAD BoC Monetary Policy Statement Report |
14:30 CAD BoC Press Conference Speech |
14:30 USD EIA Crude Oil Stocks Change (Mar 7) - | - | - | - |
18:00 USD Monthly Budget Statement (Feb) - | - | - | $-129B |
21:45 NZD Visitor Arrivals (YoY) (Jan) - | - | - | 12.2% |
23:50 JPY Foreign Bond Investment (Mar 7) - | - | - | - |
23:50 JPY Foreign Investment in Japan Stocks (Mar 7) - | - | - | - |
2026-03-19
Time Currency Event Other Data
00:00 AUD Consumer Inflation Expectations (Mar) - | - | - | 4.6% |
00:01 GBP RICS Housing Price Balance (Feb) - | - | - | 22% |
07:30 CHF Producer and Import Prices (MoM) (Feb) - | - | - | 0.1% |
07:30 CHF Producer and Import Prices (YoY) (Feb) - | - | - | -0.3% |
10:00 EUR Construction Output s.a (MoM) (Jan) - | - | - | - |
10:00 EUR Construction Output w.d.a (YoY) (Jan) - | - | - | - |
10:00 EUR Industrial Production s.a. (MoM) (Jan) - | - | - | -1.1% |
10:00 EUR Industrial Production w.d.a. (YoY) (Jan) - | - | - | -2% |
12:30 USD Consumer Price Index (MoM) (Feb) - | - | - | 0.5% |
12:30 USD Consumer Price Index (YoY) (Feb) - | - | - | 3% |
12:30 USD Consumer Price Index Core s.a (Feb) - | - | - | 324.74 |
12:30 USD Consumer Price Index ex Food & Energy (MoM) (Feb) - | - | - | 0.4% |
12:30 USD Consumer Price Index ex Food & Energy (YoY) (Feb) - | - | - | 3.3% |
12:30 USD Consumer Price Index n.s.a (MoM) (Feb) - | - | - | 317.671 |
12:30 USD Continuing Jobless Claims (Feb 28) - | - | - | - |
12:30 USD Initial Jobless Claims (Mar 7) - | - | - | - |
12:30 USD Initial Jobless Claims 4-week average (Mar 7) - | - | - | - |
12:30 USD Producer Price Index (MoM) (Feb) - | - | - | 0.4% |
12:30 USD Producer Price Index (YoY) (Feb) - | - | - | 3.5% |
12:30 USD Producer Price Index ex Food & Energy (MoM) (Feb) - | - | - | 0.3% |
12:30 USD Producer Price Index ex Food & Energy (YoY) (Feb) - | - | - | 3.6% |
13:30 CAD Building Permits (MoM) (Jan) - | - | - | 11% |
14:30 USD EIA Natural Gas Storage Change (Mar 7) - | - | - | - |
15:30 USD 4-Week Bill Auction - | - | - | - |
17:00 USD 30-Year Bond Auction - | - | - | 4.748% |
21:30 NZD Business NZ PMI (Feb) - | - | - | 51.4 |
21:45 NZD Food Price Index (MoM) (Feb) - | - | - | 1.9% |
2026-03-20
Time Currency Event Other Data
07:00 EUR Consumer Price Index (MoM) (Feb) - | - | - | - |
07:00 EUR Consumer Price Index (YoY) (Feb) - | - | - | - |
07:00 EUR Harmonized Index of Consumer Prices (MoM) (Feb) - | - | - | - |
07:00 EUR Harmonized Index of Consumer Prices (YoY) (Feb) - | - | - | - |
07:00 EUR Wholesale Price Index (MoM) (Feb) - | - | - | 0.9% |
07:00 EUR Wholesale Price Index (YoY) (Feb) - | - | - | 0.9% |
07:00 GBP Goods Trade Balance (Jan) - | - | - | £-17.447B |
07:00 GBP Gross Domestic Product (MoM) (Jan) - | - | - | 0.4% |
07:00 GBP Index of Services (3M/3M) (Jan) - | - | - | 0.2% |
07:00 GBP Industrial Production (MoM) (Jan) - | - | - | 0.5% |
07:00 GBP Industrial Production (YoY) (Jan) - | - | - | -1.9% |
07:00 GBP Manufacturing Production (MoM) (Jan) - | - | - | 0.7% |
07:00 GBP Manufacturing Production (YoY) (Jan) - | - | - | -1.4% |
07:00 GBP Total Trade Balance (Jan) - | - | - | £-2.82B |
07:00 GBP Trade Balance; non-EU (Jan) - | - | - | £-6.098B |
07:45 EUR Consumer Price Index (EU norm) (MoM) (Feb) - | - | - | - |
07:45 EUR Consumer Price Index (EU norm) (YoY) (Feb) - | - | - | - |
07:45 EUR Inflation ex-tobacco (MoM) (Feb) - | - | - | 0.1% |
08:00 EUR Consumer Price Index (MoM) (Feb) - | - | - | - |
08:00 EUR Consumer Price Index (YoY) (Feb) - | - | - | - |
08:00 EUR Harmonized Index of Consumer Prices (MoM) (Feb) - | - | - | - |
08:00 EUR Harmonized Index of Consumer Prices (YoY) (Feb) - | - | - | - |
09:00 EUR Global Trade Balance (Jan) - | - | - | €5.98B |
09:00 EUR Industrial Output s.a. (MoM) (Jan) - | - | - | -3.1% |
09:00 EUR Industrial Output w.d.a (YoY) (Jan) - | - | - | -7.1% |
09:00 EUR Trade Balance EU (Jan) - | - | - | €-1.861B |
09:30 GBP Consumer Inflation Expectations - | - | - | 3% |
2026-03-22
Time Currency Event Other Data
21:30 NZD Business NZ PSI (Feb) - | - | - | 50.4 |
2026-03-23
Time Currency Event Other Data
00:01 GBP Rightmove House Price Index (MoM) (Mar) - | - | - | 0.5% |
00:01 GBP Rightmove House Price Index (YoY) (Mar) - | - | - | 1.4% |
01:30 CNY House Price Index (Feb) - | - | - | -5% |
02:00 CNY Fixed Asset Investment (YTD) (YoY) (Feb) - | - | - | 3.2% |
02:00 CNY Industrial Production (YoY) (Feb) - | - | - | 6.2% |
02:00 CNY Retail Sales (YoY) (Feb) - | - | - | 3.7% |
09:00 EUR Consumer Price Index (EU Norm) (MoM) (Feb) - | - | - | - |
09:00 EUR Consumer Price Index (EU Norm) (YoY) (Feb) - | - | - | - |
09:00 EUR Consumer Price Index (MoM) (Feb) - | - | - | - |
09:00 EUR Consumer Price Index (YoY) (Feb) - | - | - | - |
11:00 EUR German Buba Monthly Report Report |
12:15 CAD Housing Starts s.a (YoY) (Feb) - | - | - | 239.7K |
12:30 CAD Canadian Portfolio Investment in Foreign Securities (Jan) - | - | - | $3.77B |
12:30 CAD Foreign Portfolio Investment in Canadian Securities (Jan) - | - | - | $14.37B |
12:30 USD NY Empire State Manufacturing Index (Mar) - | - | - | 5.7 |
12:30 USD Retail Sales (MoM) (Feb) - | - | - | -0.9% |
12:30 USD Retail Sales (YoY) (Feb) - | - | - | 4.2% |
12:30 USD Retail Sales Control Group (Feb) - | - | - | -0.8% |
12:30 USD Retail Sales ex Autos (MoM) (Feb) - | - | - | -0.4% |
14:00 USD NAHB Housing Market Index (Mar) - | - | - | 42 |
15:30 USD 3-Month Bill Auction - | - | - | - |
15:30 USD 6-Month Bill Auction - | - | - | - |
20:00 NZD Westpac Consumer Survey (Q1) - | - | - | 97.5 |
23:30 AUD Westpac Consumer Confidence (Mar) - | - | - | 0.1% |
2026-03-24
Time Currency Event Other Data
04:30 JPY Tertiary Industry Index (MoM) (Jan) - | - | - | 0.1% |
08:00 CHF SECO Economic Forecasts Report |
10:00 EUR ZEW Survey – Current Situation (Mar) - | - | - | -88.5 |
10:00 EUR ZEW Survey – Economic Sentiment (Mar) - | - | - | 26 |
10:00 EUR Trade Balance n.s.a. (Jan) - | - | - | €15.5B |
10:00 EUR Trade Balance s.a. (Jan) - | - | - | €14.6B |
10:00 EUR ZEW Survey – Economic Sentiment (Mar) - | - | - | 24.2 |
12:30 CAD BoC Consumer Price Index Core (MoM) (Feb) - | - | - | 0.4% |
12:30 CAD BoC Consumer Price Index Core (YoY) (Feb) - | - | - | 2.1% |
12:30 CAD Consumer Price Index - Core (MoM) (Feb) - | - | - | 0.3% |
12:30 CAD Consumer Price Index (MoM) (Feb) - | - | - | 0.1% |
12:30 CAD Consumer Price Index (YoY) (Feb) - | - | - | 1.9% |
12:30 USD Building Permits (MoM) (Feb) - | - | - | 1.483M |
12:30 USD Building Permits Change (Feb) - | - | - | 0.1% |
12:30 USD Housing Starts (MoM) (Feb) - | - | - | 1.366M |
12:30 USD Housing Starts Change (Feb) - | - | - | -9.8% |
12:55 USD Redbook Index (YoY) (Mar 14) - | - | - | - |
13:15 USD Capacity Utilization (Feb) - | - | - | 77.8% |
13:15 USD Industrial Production (MoM) (Feb) - | - | - | 0.5% |
2026-03-25
Time Currency Event Other Data
00:00 AUD Westpac Leading Index (MoM) (Feb) - | - | - | 0.13% |
2026-03-26
Time Currency Event Other Data
00:30 AUD Employment Change s.a. (Feb) - | - | - | 44K |
00:30 AUD Full-Time Employment (Feb) - | - | - | 54.1K |
00:30 AUD Participation Rate (Feb) - | - | - | 67.3% |
00:30 AUD Part-Time Employment (Feb) - | - | - | -10.1K |
00:30 AUD Unemployment Rate s.a. (Feb) - | - | - | 4.1% |
01:15 CNY PBoC Interest Rate Decision - | - | - | 3.1% |
02:00 NZD Credit Card Spending (YoY) (Feb) - | - | - | - |
07:00 CHF Exports (MoM) (Feb) - | - | - | - |
07:00 CHF Imports (MoM) (Feb) - | - | - | - |
07:00 CHF Trade Balance (Feb) - | - | - | - |
07:00 GBP Average Earnings Excluding Bonus (3Mo/Yr) (Jan) - | - | - | 5.9% |
07:00 GBP Average Earnings Including Bonus (3Mo/Yr) (Jan) - | - | - | 6% |
07:00 GBP Claimant Count Change (Feb) - | - | - | 22K |
07:00 GBP Claimant Count Rate (Feb) - | - | - | 4.6% |
07:00 GBP Employment Change (3M) (Jan) - | - | - | 107K |
07:00 GBP ILO Unemployment Rate (3M) (Jan) - | - | - | 4.4% |
08:30 CHF SNB Interest Rate Decision - | - | - | 0.5% |
08:30 CHF SNB Monetary Policy Assessment Report |
09:00 CHF SNB Press Conference Speech |
11:00 GBP BoE Interest Rate Decision - | - | - | 4.5% |
11:00 GBP BoE Minutes Report |
11:00 GBP BoE MPC Vote Rate Cut - | - | - | 9 |
11:00 GBP BoE MPC Vote Rate Hike - | - | - | 0 |
11:00 GBP BoE MPC Vote Rate Unchanged - | - | - | 0 |
11:00 GBP Monetary Policy Report Report |
12:30 CAD Employment Insurance Beneficiaries Change (MoM) (Jan) - | - | - | - |
12:30 CAD Industrial Product Price (MoM) (Feb) - | - | - | - |
12:30 CAD New Housing Price Index (MoM) (Feb) - | - | - | - |
12:30 CAD New Housing Price Index (YoY) (Feb) - | - | - | - |
12:30 CAD Raw Material Price Index (Feb) - | - | - | - |
12:30 USD Continuing Jobless Claims (Mar 7) - | - | - | - |
12:30 USD Current Account (Q4) - | - | - | $-310.9B |
12:30 USD Initial Jobless Claims (Mar 14) - | - | - | - |
12:30 USD Initial Jobless Claims 4-week average (Mar 14) - | - | - | - |
12:30 USD Philadelphia Fed Manufacturing Survey (Mar) - | - | - | - |
14:30 USD EIA Natural Gas Storage Change (Mar 14) - | - | - | - |
15:30 USD 4-Week Bill Auction - | - | - | - |
17:00 USD 10-year TIPS Auction - | - | - | 2.243% |
21:45 NZD Exports (Feb) - | - | - | - |
21:45 NZD Imports (Feb) - | - | - | - |
21:45 NZD Trade Balance NZD (MoM) (Feb) - | - | - | - |
21:45 NZD Trade Balance NZD (YoY) (Feb) - | - | - | - |
23:50 JPY National Consumer Price Index (YoY) (Feb) - | - | - | - |
23:50 JPY National CPI ex Food, Energy (YoY) (Feb) - | - | - | - |
23:50 JPY National CPI ex Fresh Food (YoY) (Feb) - | - | - | - |
2026-03-27
Time Currency Event Other Data
00:01 GBP GfK Consumer Confidence (Mar) - | - | - | - |
07:00 GBP Public Sector Net Borrowing (Feb) - | - | - | - |
07:45 EUR Business Climate in Manufacturing (Mar) - | - | - | - |
09:00 EUR Current Account n.s.a (Jan) - | - | - | €50.5B |
09:00 EUR Current Account s.a (Jan) - | - | - | €38.4B |
12:30 CAD Retail Sales (MoM) (Jan) - | - | - | - |
12:30 CAD Retail Sales ex Autos (MoM) (Jan) - | - | - | - |
14:00 USD Existing Home Sales (MoM) (Feb) - | - | - | - |
14:00 USD Existing Home Sales Change (MoM) (Feb) - | - | - | - |
15:00 EUR Consumer Confidence (Mar) Prel - | - | - | - |
19:30 AUD CFTC AUD NC Net Positions - | - | - | - |
19:30 EUR CFTC EUR NC Net Positions - | - | - | - |
19:30 JPY CFTC JPY NC Net Positions - | - | - | - |
19:30 GBP CFTC GBP NC Net Positions - | - | - | - |
19:30 USD CFTC Gold NC Net Positions - | - | - | - |
19:30 USD CFTC Oil NC Net Positions - | - | - | - |
19:30 USD CFTC S&P 500 NC Net Positions - | - | - | - |
2026-03-29
Time Currency Event Other Data
22:00 AUD Judo Bank Composite PMI (Mar) Prel - | - | - | - |
22:00 AUD Judo Bank Manufacturing PMI (Mar) Prel - | - | - | - |
22:00 AUD Judo Bank Services PMI (Mar) Prel - | - | - | - |
2026-03-30
Time Currency Event Other Data
00:30 JPY Jibun Bank Manufacturing PMI (Mar) Prel - | - | - | - |
00:30 JPY Jibun Bank Services PMI (Mar) Prel - | - | - | - |
08:15 EUR HCOB Composite PMI (Mar) Prel - | - | - | - |
08:15 EUR HCOB Manufacturing PMI (Mar) Prel - | - | - | - |
08:15 EUR HCOB Services PMI (Mar) Prel - | - | - | - |
08:30 EUR HCOB Composite PMI (Mar) Prel - | - | - | - |
08:30 EUR HCOB Manufacturing PMI (Mar) Prel - | - | - | - |
08:30 EUR HCOB Services PMI (Mar) Prel - | - | - | - |
09:00 EUR IFO – Business Climate (Mar) - | - | - | - |
09:00 EUR IFO – Current Assessment (Mar) - | - | - | - |
09:00 EUR IFO – Expectations (Mar) - | - | - | - |
09:00 EUR HCOB Composite PMI (Mar) Prel - | - | - | - |
09:00 EUR HCOB Manufacturing PMI (Mar) Prel - | - | - | - |
09:00 EUR HCOB Services PMI (Mar) Prel - | - | - | - |
09:30 GBP S&P Global/CIPS Composite PMI (Mar) Prel - | - | - | - |
09:30 GBP S&P Global/CIPS Manufacturing PMI (Mar) Prel - | - | - | - |
09:30 GBP S&P Global/CIPS Services PMI (Mar) Prel - | - | - | - |
13:45 USD S&P Global Composite PMI (Mar) Prel - | - | - | - |
13:45 USD S&P Global Manufacturing PMI (Mar) Prel - | - | - | - |
13:45 USD S&P Global Services PMI (Mar) Prel - | - | - | - |
15:30 USD 3-Month Bill Auction - | - | - | - |
15:30 USD 6-Month Bill Auction - | - | - | - |
23:50 JPY BoJ Monetary Policy Meeting Minutes Report |
2026-03-31
Time Currency Event Other Data
07:00 EUR GfK Consumer Confidence Survey (Apr) - | - | - | - |
12:30 USD Chicago Fed National Activity Index (Feb) - | - | - | - |
12:55 USD Redbook Index (YoY) (Mar 21) - | - | - | - |
13:00 USD Housing Price Index (MoM) (Jan) - | - | - | - |
13:00 USD S&P/Case-Shiller Home Price Indices (YoY) (Jan) - | - | - | - |
14:00 USD Consumer Confidence (Mar) - | - | - | - |
14:00 USD New Home Sales (MoM) (Feb) - | - | - | - |
14:00 USD New Home Sales Change (MoM) (Feb) - | - | - | - |
14:00 USD Richmond Fed Manufacturing Index (Mar) - | - | - | - |
14:30 USD Dallas Fed Manufacturing Business Index (Mar) - | - | - | - |
17:00 USD 2-Year Note Auction - | - | - | - |
20:30 USD API Weekly Crude Oil Stock (Mar 21) - | - | - | - |
23:50 JPY Corporate Service Price Index (YoY) (Feb) - | - | - | - |
2026-04-01
Time Currency Event Other Data
00:30 AUD Monthly Consumer Price Index (YoY) (Feb) - | - | - | - |
07:00 GBP Consumer Price Index (MoM) (Feb) - | - | - | -0.1% |
07:00 GBP Consumer Price Index (YoY) (Feb) - | - | - | 3% |
07:00 GBP Core Consumer Price Index (YoY) (Feb) - | - | - | 3.7% |
07:00 GBP PPI Core Output (MoM) n.s.a (Feb) - | - | - | 0.3% |
07:00 GBP PPI Core Output (YoY) n.s.a (Feb) - | - | - | 1.5% |
07:00 GBP Producer Price Index - Input (MoM) n.s.a (Feb) - | - | - | 0.8% |
07:00 GBP Producer Price Index - Input (YoY) n.s.a (Feb) - | - | - | -0.1% |
07:00 GBP Producer Price Index - Output (MoM) n.s.a (Feb) - | - | - | 0.5% |
07:00 GBP Producer Price Index - Output (YoY) n.s.a (Feb) - | - | - | 0.3% |
07:00 GBP Retail Price Index (MoM) (Feb) - | - | - | -0.1% |
07:00 GBP Retail Price Index (YoY) (Feb) - | - | - | 3.6% |
07:45 EUR Consumer Confidence (Mar) - | - | - | - |
08:00 EUR Gross Domestic Product (QoQ) (Q4) - | - | - | 0.8% |
08:00 EUR Gross Domestic Product (YoY) (Q4) - | - | - | 3.3% |
09:00 CHF ZEW Survey – Expectations (Mar) - | - | - | - |
09:30 GBP DCLG House Price Index (YoY) (Jan) - | - | - | 4.6% |
11:00 USD MBA Mortgage Applications (Mar 21) - | - | - | - |
12:30 USD Durable Goods Orders (Feb) - | - | - | - |
12:30 USD Durable Goods Orders ex Defense (Feb) - | - | - | - |
12:30 USD Durable Goods Orders ex Transportation (Feb) - | - | - | - |
12:30 USD Nondefense Capital Goods Orders ex Aircraft (Feb) - | - | - | - |
14:00 CHF SNB Quarterly Bulletin (Q1) Report |
14:30 USD EIA Crude Oil Stocks Change (Mar 21) - | - | - | - |
17:00 USD 5-Year Note Auction - | - | - | - |
23:50 JPY Foreign Bond Investment (Mar 21) - | - | - | - |
23:50 JPY Foreign Investment in Japan Stocks (Mar 21) - | - | - | - |
2026-04-02
Time Currency Event Other Data
00:00 NZD ANZ Activity Outlook (Mar) - | - | - | - |
00:00 NZD ANZ Business Confidence (Mar) - | - | - | - |
05:00 JPY Coincident Index (Jan) - | - | - | - |
05:00 JPY Leading Economic Index (Jan) - | - | - | - |
08:00 EUR Retail Sales (YoY) (Feb) - | - | - | - |
09:00 EUR M3 Money Supply (3m) (Feb) - | - | - | - |
09:00 EUR M3 Money Supply (YoY) (Feb) - | - | - | - |
09:00 EUR Private Loans (YoY) (Feb) - | - | - | - |
09:00 EUR Business Confidence (Mar) - | - | - | - |
09:00 EUR Consumer Confidence (Mar) - | - | - | - |
10:30 GBP FPC Meeting Minutes Report |
10:30 GBP FPC Statement Report |
12:30 USD Continuing Jobless Claims (Mar 14) - | - | - | - |
12:30 USD Core Personal Consumption Expenditures (QoQ) (Q4) - | - | - | - |
12:30 USD Gross Domestic Product Annualized (Q4) - | - | - | - |
12:30 USD Gross Domestic Product Price Index (Q4) - | - | - | - |
12:30 USD Initial Jobless Claims (Mar 21) - | - | - | - |
12:30 USD Initial Jobless Claims 4-week average (Mar 21) - | - | - | - |
12:30 USD Personal Consumption Expenditures Prices (QoQ) (Q4) - | - | - | - |
12:30 USD Wholesale Inventories (Feb) Prel - | - | - | - |
14:00 USD Pending Home Sales (MoM) (Feb) - | - | - | - |
14:00 USD Pending Home Sales (YoY) (Feb) - | - | - | - |
14:30 USD EIA Natural Gas Storage Change (Mar 21) - | - | - | - |
